Product Specifications | |
Brand Name | Samsung |
Manufacturer Part Number | GT-I9500ZWLTTT |
Cell Provider | Unlocked |
Group | Samsung Galaxy S 4 |
Model # | GT-I9500 |
Universal Product Code | 8806085555686, 8806085566651 |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | White Frost |
Network Speed | 2G, 3G, 4G |
Network Type | EDGE, GPRS, GSM, GSM / WCDMA (UMTS), HSPA+ |
Radio Frequency | GSM/GPRS/EDGE 850/900/1800/1900 (QuadRadio Frequency) HSPA+ 850/900/1900/2100 |
Style | Bar |
Camera | 13.0MP |
Networking | Bluetooth, Micro USB, WiFi |
Memory | |
Memory Card Compatibility | MicroSD, MicroSDHC |
Battery | |
Battery Technology | Lithium Ion |
Capacity | 2600 mAh |
Time of Operation | Up to 1020 min |
Battery Life | Up to 370 hr |
Display | |
Screen Type | HD Super AMOLED |
Display Size | 5″ |
Screen Resolution | 1080 x 1920 |
Color Top to Bottom | 24-bit (16.7 million colors) |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Real Keyboard | No |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 5.37 in. |
Top to Bottom | 0.31 in. |
Width | 2.74 in. |
Weighs In | 4.58 oz |
Reviews
There are no reviews yet.