Product Specifications | |
Brand Name | Samsung |
Manufacturer Part Number | SGH-I537ZBAATT |
Cell Provider | AT&T |
Group | Samsung Galaxy S4 Active |
Model # | SGH-I537 |
Universal Product Code | 887276848563, 887276957685 |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | Dive Blue |
Network Speed | 2G, 3G, 4G |
Network Type | EDGE, GPRS, GSM, GSM/GPRS/EDGE, HSPA+, UMTS, WCDMA (UMTS) |
Radio Frequency | GSM/GPRS/EDGE 850/900/1800/1900 (QuadRadio Frequency) HSPA+ 850/900/1900/2100 LTE 800/850/900/1800/2100/2600 |
Style | Bar |
Camera | 8.0MP |
Memory | |
Memory Card Compatibility | MicroSD, MicroSDHC |
Battery | |
Capacity | 2600 mAh |
Display | |
Screen Type | TFT LCD |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Reviews
There are no reviews yet.