Product Specifications | |
Brand Name | Samsung |
Manufacturer Part Number | SGH-I727ZWAATT |
Cell Provider | AT&T |
Group | Samsung Galaxy S II |
Model # | Skyrocket SGH-I727 |
Universal Product Code | 635753496628 |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | White |
Network Speed | 2G, 3G, 4G |
Network Type | GPRS, GSM / WCDMA (UMTS), HSPA+ |
Radio Frequency | GSM/GPRS/EDGE 850/900/1800/1900 (QuadRadio Frequency) WCDMA (UMTS) 850/1900/2100 |
Style | Bar |
Camera | 8.0MP |
Memory | |
Memory Card Compatibility | MicroSDHC |
Battery | |
Battery Technology | Lithium Ion |
Capacity | 1850 mAh |
Time of Operation | Up to 420 min |
Battery Life | Up to 250 hr |
Display | |
Screen Type | Super AMOLED Plus |
Display Size | 4.5″ |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 5.15 in. |
Top to Bottom | 0.37 in. |
Width | 2.75 in. |
Weighs In | 4.66 oz |
Reviews
There are no reviews yet.