Product Specifications | |
Brand Name | Samsung |
Manufacturer Part Number | SCH-S738YBATFN |
Cell Provider | TracFone |
Group | Samsung Galaxy Centura |
Model # | SCH-S738C |
Universal Product Code | 616960058939 |
Type | Smartphone |
Attributes | |
Memory | 4GB |
Color | Gray |
Network Speed | 2G, 3G |
Style | Bar |
Camera | 3.0MP |
Networking | Bluetooth, Micro USB, WiFi |
Memory | |
Memory Card Compatibility | MicroSDHC |
Battery | |
Battery Technology | Lithium Ion |
Capacity | 1500 mAh |
Time of Operation | Up to 420 min |
Battery Life | Up to 240 hr |
Display | |
Screen Type | TFT |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 4.44 in. |
Top to Bottom | 0.45 in. |
Width | 2.4 in. |
Weighs In | 4.4 oz |
Reviews
There are no reviews yet.