Product Specifications | |
Brand Name | Samsung |
Manufacturer Part Number | SGH-A187ZBCATT |
Cell Provider | AT&T |
Group | Samsung SGH |
Model # | A187 |
Universal Product Code | 635753485271, 635753491302 |
Type | Cellular Phone |
Attributes | |
Color | Blue |
Network Type | GSM/GPRS/EDGE |
Radio Frequency | GSM 850/900/1800/1900 (QuadRadio Frequency) |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 800 mAh |
Time of Operation | Up to 360 min |
Battery Life | Up to 300 hr |
Display | |
Screen Type | LCD display |
Display Size | 2″ |
Screen Resolution | 176 x 220 pixels |
Color Top to Bottom | 18-bit (262000 Colors) |
Additional Specifications | |
Touch Screen Capable | No |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | No |
Real Keyboard | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 4.33 in. |
Top to Bottom | 0.47 in. |
Width | 2.28 in. |
Weighs In | 3.1 oz |
Reviews
There are no reviews yet.