Product Specifications | |
Brand Name | Kyocera |
Cell Provider | Verizon |
Group | Kyocera Hydro Elite |
Model # | C6750 |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | Black |
Network Speed | 2G, 3G, 4G |
Radio Frequency | CDMA 1x/EVDO Rev A 850/1900 CDMA 800/1900 GSM 850/900/1800/1900 |
Style | Bar |
Camera | 8.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 2000 mAh |
Display | |
Screen Type | HD TFT |
Display Size | 4.3″ |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
Email Capable | Yes |
Speakerphone | Yes |
Reviews
There are no reviews yet.