Product Specifications | |
Brand Name | HTC |
Cell Provider | Verizon |
Group | HTC One |
Model # | Remix |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | Silver |
Network Speed | 2G, 3G, 4G |
Radio Frequency | CDMA 1x/EVDO Rev A 800/1900 EDGE/GSM 850/900/1800/1900 UMTS/HSPA/ HPSA+ 850/900/1900/2100 LTE 700/1700 |
Style | Bar |
Camera | 13.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 2100 mAh |
Display | |
Screen Type | Super LCD 2 |
Display Size | 4.5″ |
Screen Resolution | 1280 x 720 |
Color Top to Bottom | 24-bit (16.7 million colors) |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 5.41 in. |
Top to Bottom | 0.42 in. |
Width | 2.56 in. |
Weighs In | 4.83 oz |
Reviews
There are no reviews yet.