Product Specifications | |
Brand Name | HTC |
Manufacturer Part Number | APA7373KT |
Cell Provider | Sprint |
Group | HTC EVO |
Model # | Shift 4G |
Type | Smartphone |
Attributes | |
Memory | 2GB |
Color | Black |
Network Speed | 2G, 3G, 4G |
Network Type | CDMA2000 1X / EVDO |
Radio Frequency | CDMA 800/1900 CDMA2000 1XEV-DO |
Style | Slider |
Camera | 5.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 1500 mAh |
Display | |
Screen Type | TFT |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Real Keyboard | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Reviews
There are no reviews yet.