Product Specifications | |
Brand Name | HTC |
Cell Provider | Boost Mobile |
Group | HTC EVO |
Model # | Design 4G |
Universal Product Code | 821793025564 |
Type | Smartphone |
Attributes | |
Memory | 4GB |
Color | Black |
Network Speed | 4G |
Network Type | CDMA / EVDO / WiMAX, EDGE / GSM / GPRS / HSPA, UMTS |
Style | Bar |
Camera | 5.0MP |
Networking | Bluetooth, Micro USB, USB, WLAN, WiFi |
Memory | |
Memory Card Compatibility | Built-In Memory, MicroSD |
Battery | |
Battery Technology | Rechargeable Li-Ion Battery |
Capacity | 1520 mAh |
Display | |
Screen Type | Super LCD |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Measurements | |
Base to Top | 4.8 in. |
Top to Bottom | 0.47 in. |
Width | 2.4 in. |
Weighs In | 5.19 oz |
Reviews
There are no reviews yet.