Product Specifications | |
Brand Name | HTC |
Cell Provider | Boost Mobile |
Group | HTC Desire |
Model # | 510 |
Type | Smartphone |
Attributes | |
Memory | 4GB |
Color | Black |
Network Speed | 2G, 3G, 4G |
Network Type | CDMA, EDGE, GPRS |
Camera | 5.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 2100 mAh |
Time of Operation | Up to 960 min |
Display | |
Screen Type | FWVGA |
Display Size | 4.7″ |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 5.51 in. |
Top to Bottom | 0.39 in. |
Width | 2.75 in. |
Weighs In | 5.57 oz |
Reviews
There are no reviews yet.