Product Specifications | |
Brand Name | HTC |
Cell Provider | Sprint |
Model # | 8XT |
Type | Smartphone |
Attributes | |
Memory | 8GB |
Color | Blue |
Network Speed | 2G, 3G, 4G |
Network Type | 1xRTT, CDMA / EVDO Rev. A |
Camera | 8.0MP |
Networking | Micro USB, USB 2.0 |
Memory | |
Memory Card Compatibility | MicroSD, MicroSDHC |
Battery | |
Capacity | 1800 mAh |
Display | |
Screen Type | WVGA |
Screen Resolution | 480 x 800 |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Measurements | |
Base to Top | 5.2 in. |
Top to Bottom | 0.39 in. |
Width | 2.6 in. |
Weighs In | 4.94 oz |
Reviews
There are no reviews yet.