Product Specifications | |
Brand Name | Casio |
Cell Provider | Verizon |
Group | Casio G’zOne |
Model # | Ravine 2 C781 |
Universal Product Code | 044476818639, 856197004006 |
Type | Cellular Phone |
Attributes | |
Memory | 512MB |
Color | Black |
Network Speed | 2G, 3G |
Network Type | CDMA / CDMA2000 1X |
Radio Frequency | GSM 850/900/1800/1900 (QuadRadio Frequency) CDMA 800/1900 |
Style | Flip |
Networking | Micro USB |
Battery | |
Battery Technology | Rechargeable Li-Ion Battery |
Capacity | 1150 mAh |
Display | |
Screen Type | TFT |
Screen Resolution | 240 x 320 |
Additional Specifications | |
Touch Screen Capable | No |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Web Browser | Yes |
Measurements | |
Base to Top | 4.33 in. |
Top to Bottom | 0.83 in. |
Width | 1.99 in. |
Weighs In | 4.85 oz |
Reviews
There are no reviews yet.