Product Specifications | |
Brand Name | BlackBerry |
Cell Provider | Verizon |
Group | BlackBerry Curve |
Model # | Classic |
Type | Smartphone |
Attributes | |
Memory | 16GB |
Color | Black |
Network Speed | 4G |
Radio Frequency | GSM 850/900/1800/1900 (QuadRadio Frequency) HSPA 850/1900/2100 LTE 700/850/1900/2600 |
Camera | 8.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 2500 mAh |
Display | |
Screen Type | LCD |
Display Size | 3.5″ |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
Real Keyboard | Yes |
Email Capable | Yes |
Web Browser | Yes |
Speakerphone | Yes |
Reviews
There are no reviews yet.