Product Specifications | |
Brand Name | ASUS |
Cell Provider | Unlocked |
Group | ASUS ZenFone 2 |
Type | Smartphone |
Attributes | |
Memory | 64GB |
Color | Red |
Network Speed | 2G, 3G, 4G |
Network Type | FDD-LTE, TDD-LTE |
Radio Frequency | GSM/EDGE/GPRS 850/900/1800/1900 WCDMA 850/900/1900/2100 FDD-LTE 2100(1)/1900(2)/1800(3)/1700 AWS(4)/850(5)/2600(7)/900(8)/700(17)/800(20) |
Camera | 13.0MP |
Memory | |
Memory Card Compatibility | MicroSD |
Battery | |
Capacity | 3000 mAh |
Display | |
Screen Type | Full HD IPS |
Additional Specifications | |
Touch Screen Capable | Yes |
Bluetooth | Yes |
Digital Camera | Yes |
GPS Built In | Yes |
Web Browser | Yes |
Reviews
There are no reviews yet.