Product Specifications | |
Brand Name | ASUS |
Model # | TF300T |
Manufacturer Part Number | TF300TL-B1-BL |
Cell Provider | AT&T |
Attributes | |
Type | Tablet |
Group | Transformer Pad |
Display Size | 10.1in (25.65 cm) |
Hard Drive Capacity | 32 GB |
Operating System | Android |
Internet Networking | Wi-Fi + 4G |
Processor | |
Processor Manufacturer | nVidia |
Processor Speed | 1.2 GHz |
Display and Screen | |
Display Max. Resolution | 1920 x 1200 |
Touch Screen Capable Technology | Multi-Touch |
Digital Camera | |
Rear Camera Resolution | 8 megapixel |
Memory | |
RAM Technology | DDR3 SDRAM |
Installed RAM | 1GB |
Connections and Expandability | |
Networking Type | Bluetooth, Integrated Wireless LAN |
Expandability | Docking Station/Port Replicator, SD Card Slot, microSD |
Expansion Ports | Dock connector port, Micro HDMI, Micro-SD |
Data Link Protocol | LTE |
Interface | Camera, Card Reader, HDMI, USB |
Measurements | |
Base to Top | 0.76in (1.94 cm) |
Width | 10.26in (26.3 cm) |
Top to Bottom | 7.02in (18 cm) |
Weighs In | 2.6lb (1.181 kg) |
Battery | |
Battery Technology | Lithium ion |
Additional Technical Informations | |
Input Method | Camera |
Platform | Android |
Miscellaneous | |
Special Features | Built-In Front Camera, Built-In Rear Camera, GPS Built In, HD |
Reviews
There are no reviews yet.