Product Specifications | |
Brand Name | ASUS |
Model # | Infinity TF700T |
Manufacturer Part Number | TF700T-C1-GR |
Cell Provider | Not Applicable |
Universal Product Code | 711212465432, 886227191208, 886227193219 |
Attributes | |
Type | Tablet |
Group | ASUS Transformer Pad |
Display Size | 10.1in (25.65 cm) |
Hard Drive Capacity | 64 GB |
Operating System | Android |
Internet Networking | Wi-Fi |
Processor | |
Processor Manufacturer | nVidia |
Processor Speed | 1.6 GHz |
Display and Screen | |
Display Tech | LED |
Display Max. Resolution | 1920 x 1200 |
Touch Screen Capable Technology | Multi-Touch |
Digital Camera | |
Rear Camera Resolution | 8 megapixel |
Front Camera Resolution | 2 megapixel |
Memory | |
Installed RAM | 1GB |
Connections and Expandability | |
Expandability | microSD |
Expansion Ports | Bluetooth, HDMI, USB 2.0 |
Interface | Camera, Card Reader, HDMI, USB |
Audio Input | Microphone |
Audio Output | Headphones, Speaker(s) |
Measurements | |
Base to Top | 7.12in (18.08 cm) |
Width | 10.35in (26.3 cm) |
Top to Bottom | 0.32in (0.85 cm) |
Weighs In | 1.32lb (0.598 kg) |
Battery | |
Battery Technology | Lithium polymer |
Battery Run Time | Up to 9.5 hours |
Reviews
There are no reviews yet.